| ECO65-B | ECO65-6F | ECO62-B | |
| Degree of freedom | 6 | 6 | 6 |
| Payload | 5kg | 5kg | 1kg/2kg |
| Body weight | 7.8kg | 7.9kg | 3.3kg |
| Working radius | 610mm | 638.5mm | 355mm |
| Repeatability | ±0.05mm | ||
| Six-axis force range | / | 200N/7Nm | / |
| Six-axis force accuracy | / | ≤0.1%FS | / |
| Power supply voltage | DC20~30V,DC24V | ||
| Power Consumption | Max Power Consumption 200W Comprehensive power consumption 100W | ||
| IP Grade | IP54 (robotic arm body) | ||
| Materials | Aluminum alloy +ABS | ||
| Controller | Integrated | ||
| Communication mode | WIFI/network interface/Bluetooth/USB serial port/RS485 | ||
| Control mode | Drag and drop teaching/Teaching pendant/API/JSON | ||
| Joint motion range | J1 ±178°、J2 ±135°~178°、J3 ±145°~160°、J4 ±178°、J5 ±178°、J6 ±360° | J1 ±178°、J2 ±135°~178°、J3 ±145°~160°、J4 ±178°、J5 ±178°、J6 ±360° | J1 ±178°、J2 +62°~-178°、J3 +126°~-150°、J4 ±150°、J5 ±170°、J6 ±360° |
| Maximum speed | J1-J2 180°/s、J3-J6 225°/s | J1-J2 180°/s、J3-J6 225°/s | / |
