| RML63-B | RML63-6F | |
| Degree of freedom | 6 | |
| Payload | 3kg | |
| Body weight | 10kg | 10.1kg |
| Repeatability | ±0.05mm | |
| Working radius | 900mm | 928.5mm |
| Six-axis force range | / | 200N/7Nm |
| Six-axis force accuracy | / | <0.1% FS |
| Power supply voltage | DC24V | |
| Power consumption | Maximum power consumption 200W, comprehensive power consumption 100W | |
| Protection level | IP54 (robotic arm body) | |
| Material | Aluminum alloy | |
| Controller | Integrated | |
| Communication mode | WIFI/network port/Bluetooth/USB serial port/RS485 | |
| Control mode | Drag and drop teaching/Teaching pendant/API/JSON | |
| Joint motion range | J1 ±178°、J2 ±178°、J3 +145°~-178°、J4 ±178°、J5 ±178°、J6 ±360° | |
| Joint maximum speed | J1-J2 180°/s、J3-J6 225°/s | |
